Term I | Credits |
Business Statistics | 3 |
Economic Analysis for Business | 3 |
Management Information System | 3 |
Financial Reporting and Analysis | 3 |
Total | 12.0 |
Term II | |
Emerging Concepts in Management | 2 |
Managerial Communication | 2 |
Data Analysis for Decision Modeling | 2 |
Macroeconomics and the Global Economy | 2 |
OB and Leadership | 2 |
Communication Skill Practicum | 1 |
Total | 11.0 |
Term III | |
Managerial Accountancy | 2 |
Financial Management | 2 |
Marketing Management | 2 |
Human Resource Management | 2 |
Business Research Methodology | 2 |
e-Commerce: Practicum | 1 |
Total | 11.0 |
Term IV | |
Entrepreneurship and Innovation | 2 |
International Business | 2 |
Operations and Service Management | 2 |
Concentration I | 2 |
Concentration II | 2 |
Business Development Plan: Graduate Seminar | 1 |
Total | 11.0 |
Term V | |
Concentration III | 2 |
Concentration IV | 2 |
Elective I | 2 |
Elective II | 2 |
Internship | 3 |
Total | 11.0 |
Term VI | |
Business Environment Analysis | 3 |
Strategic Management | 3 |
Graduate Research Project | 3 |
Corporate Governance: Graduate Seminar | 1 |
Total | 10.0 |