Business Statistics | 3.0 |
Management Information System | 3.0 |
Financial Reporting and Analysis | 3.0 |
Total | 9.0 |
Term II | |
Emerging Concepts in Management | 2.0 |
Economic Analysis for Business | 3.0 |
Managerial Communication | 2.0 |
Communication Skills Practicum | 1.0 |
Total | 8.0 |
Term III | |
Macroeconomics and the Global Economy | 2.0 |
Data Analysis for Decision Modeling | 2.0 |
Financial Management | 2.0 |
Marketing Management | 2.0 |
e-Commerce: Practicum | 1.0 |
Total | 9.0 |
Term IV | |
Managerial Accounting | 2.0 |
OB and Leadership | 2.0 |
Business Research Methodology | 2.0 |
International Business | 2.0 |
Business Development Plan: Graduate Seminar | 1.0 |
Total | 9.0 |
Term V | |
Operations and Service Management | 2.0 |
Human Resource Management | 2.0 |
Concentration I | 2.0 |
Concentration II | 2.0 |
Total | 8.0 |
Term VI | |
Concentration III | 2.0 |
Concentration IV | 2.0 |
Entrepreneurship and Innovation | 2.0 |
Total | 6.0 |
Term VII | |
Elective I | 2.0 |
Elective II | 2.0 |
Internship | 3.0 |
Total | 7.0 |
Term VIII | |
Business Environment Analysis | 3.0 |
Strategic Management | 3.0 |
Corporate Governance: Graduate Seminar | 1.0 |
Graduate Research Project | 3.0 |
Total | 10.0 |